Stagione 2026/27
Los Angeles Lakers 2026/27 Team Payroll
< Player Option >
< Team Option >
< Restricted Free Agent >
| ID | Player | Pos | Age | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|---|
![]() | Luka Dončić | G | 27 | $49.488.300 | $53.447.364 | $57.406.428 | UFA | |
![]() | Austin Reaves | G | 28 | $41.240.250 | $44.539.470 | $47.838.690 | $51.137.910 | UFA |
![]() | Walker Kessler | C | 25 | $30.232.558 | $31.744.186 | $33.255.814 | $34.767.442 | UFA |
![]() | Quentin Grimes | G | 26 | $13.953.488 | $14.651.163 | $15.348.837 | $16.046.512 | UFA |
![]() | Sandro Mamukelashvili | FC | 27 | $13.000.000 | $12.350.000 | $13.000.000 | $13.650.000 | UFA |
![]() | Jarred Vanderbilt | F | 26 | $12.428.571 | $13.285.714 | UFA | ||
![]() | Collin Sexton | G | 28 | $9.366.000 | $9.834.300 | UFA | ||
![]() | Jake LaRavia | F | 25 | $6.000.000 | UFA | |||
![]() | Jaden Hardy | G | 24 | $6.000.000 | $6.000.000 | UFA | ||
![]() | Dalton Knecht | F | 25 | $4.201.080 | $6.452.860 | RFA | ||
![]() | Cameron Carr | G | 22 | $3.315.360 | $3.481.080 | $3.646.800 | $6.378.253 | RFA |
![]() | Kevon Looney | C | 30 | $2.449.421 | UFA | |||
![]() | Matisse Thybulle | F | 29 | $2.449.421 | UFA | |||
![]() | Ziaire Williams | F | 25 | $2.449.421 | UFA | |||
![]() | Bronny James | G | 21 | $2.296.271 | $2.486.995 | UFA | ||
![]() | Adou Thiero | F | 21 | $2.150.917 | $2.525.901 | RFA | ||
![]() | Chris Mañon | G | 25 | Two-Way | ||||
![]() | Arthur Kaluma | F | 24 | Two-Way | ||||
![]() | AK Okereke | F | 23 | Two-Way |






















